FOR WEEK ENDING:
December 9 - 2011
| Category | Average | High |
| SLAUGHTER BULLS | ||
| 1000-1250 lbs | ||
| 1251-1600 lbs | ||
| 1601 lbs and over | 75.16 | 85.00 |
| SLAUGHTER COWS | ||
| 1000-1250 lbs | 63.92 | 87.00 |
| 1251-1500 lbs | 67.86 | 76.00 |
| 1501 lbs and over | 70.38 | 75.00 |
| YEARLING HEIFERS | ||
| 500-600 lbs | ||
| 600-700 lbs | ||
| 700-800 lbs | ||
| 800-900 lbs | 127.08 | 129.75 |
| YEARLING STEERS | ||
| 600-700 lbs | ||
| 700-800 lbs | ||
| 800-900 lbs | ||
| 900-1000 lbs | 124.41 | 135.00 |
| STEER CALVES | ||
| 300-400 lbs | ||
| 400-500 lbs | ||
| 500-600 lbs | ||
| 600-700 lbs | ||
| HEIFER CALVES | ||
| 300-400 lbs | ||
| 400-500 lbs | ||
| 500-600 lbs | ||
| 600-700 lbs | ||
| TOTAL HEAD SOLD: 787 head | ||

sending...






